| Tempo | Err | Rif | Tot.Penal | Qual | ||||
| 1 | CASALE Alice | BRIOCHES | Pincher | 39,2 | 0 | 0 | 0 | ECC.NET |
| 2 | AMATO Giuseppe | LUNA | Maltese | 37,9 | 1 | 0 | 5 | ECC. |
| 3 | LA ROSA Filippo | BIRRA | Jack Russel | 39,2 | 1 | 0 | 5 | ECC. |
| 3 | VALLARINO Andrea | SALLY | Meticcio | 39,2 | 1 | 0 | 5 | ECC. |
| 5 | ROGGERO Gaia | QUEEN | Shetland Sheepdog | 41,8 | 1 | 0 | 5 | ECC. |
| 6 | BALMA Patrizia | MERA | Barbone Nano | 50,7 | 0 | 1 | 5,7 | ECC. |
| 7 | POURPOUR Kate | TRILLY | Meticcio | 55,9 | 1 | 0 | 10,9 | M.B. |
| 8 | DE FILIPPO Angela | LEO | Jack Russel | 76,6 | 10 | 0 | 76,6 | |
| 9 | GARIS Elena | ASTOR | Chihuahua | 105 | 10 | 0 | 105 |
