| Tempo | Err | Rif | Tot.Penal | Qual | |||||
| 1 | NEGRI Susanna | OLAF | Jack Russel | 32,7 | 0 | 0 | 0 | ECC.NET | |
| 2 | TARIZZO Cristina | PICOLIT | Jack Russel | 33,5 | 0 | 0 | 0 | ECC.NET | |
| 3 | GRAMAGLIA Maria Rosa | EGGY | Barbone Nano | 34,6 | 0 | 0 | 0 | ECC.NET | |
| 4 | BASILE Daniela | MOKA | Cocker Spaniel | 39,5 | 0 | 0 | 0 | ECC.NET | |
| 5 | PISANO Debora | ARIEL | Meticcio | 46,5 | 0 | 0 | 0 | ECC.NET | |
| 6 | CALDARISI Nicola | MAVIE | Barbone Nano | 36,7 | 0 | 1 | 0 | ECC. | |
| 7 | RICONDA Monica | DJ | Barbone Nano | 38,5 | 1 | 1 | 10 | M.B. | |
| 8 | TOSATTO Stefania | FIFTY | Barbone Medio | 35 | 10 | 0 | 50 | ||
| 9 | GARGIULO Anna | GIPSY | Barbone Nano | 45,5 | 10 | 0 | 50 | ||
| 10 | OLSSON Berit | SARA | Shetland Sheepdog | 69 | 10 | 0 | 59 | ||
